Place of Origin:
China
Brand Name:
Guide Visual
Certification:
CE FCC CCC
Model Number:
G20
| Model | P3.91-7.82mm | P2.6-5.2mm | P2.8-5.6mm |
|---|---|---|---|
| LED Type | SMD1921 | SMD1921 | SMD1921 |
| Driving IC | 16169 | 16208 | ICN2038S |
| Scan Mode | 1/16 Scan | 1/12 Scan | 1/11 Scan |
| Module Resolution | 128*16dots | 192*24dots | 176*22dots |
| Module Pixels | 2048dots | 3872dots | 4608dots |
| Cabinet Size | 1000*1000mm | 1000*1000mm | 1000*1000mm |
| Cabinets Resolution | 256*128dots | 384*192dots | 357*178dots |
| Light Transmittance | ≥75% | ≥75% | ≥75% |
| Module Quantity | 16pcs | 16pcs | 16pcs |
| Pixel Density | 32768 Point/㎡ | 73728 Point/㎡ | 61925 points/㎡ |
| Material | Aluminum | Aluminum | Aluminum |
| Brightness | 1500cd/㎡ | 1500cd/㎡ | 1500cd/㎡ |
| Viewing Angle | V:140° / H:140° | V:140° / H:140° | V:140° / H:140° |
| Minimum Viewing Distance | ≥3m | ≥3m | ≥3m |
| Grayscale Grade | 16bit | 16bit | 16bit |
| Refresh Rate | ≥3840HZ | ≥3840HZ | ≥3840HZ |
| Frame Change Frequency | 60fps | 60fps | 60fps |
| Input Voltage | DC5-3.5V/AC85-240V | ||
| Power Consumption | 800W/㎡ | 800W/㎡ | 800W/㎡ |
| Screen Weight | 10kg/㎡ | 10kg/㎡ | 10kg/㎡ |
| MTBF | >10,000 hours | ||
| Lifetime Typical Value | ≥100,000 hours | ||
| IP Grade | IP30 | ||
| Temperature | -40℃~+40℃ | ||
| Humidity | 15%-90%RH | ||
| Maintenance Method | front | ||
| Installation Method | Fixed installation | ||
| Operating System | NOVA | ||
Send your inquiry directly to us