Plaats van herkomst:
China
Merknaam:
Guide Visual
Certificering:
CE FCC CCC
Modelnummer:
G20
| Model | P3.91-7.82mm | P2.6-5.2mm | P2.8-5.6mm |
|---|---|---|---|
| LED Type | SMD1921 | SMD1921 | SMD1921 |
| Driving IC | 16169 | 16208 | ICN2038S |
| Scan Modus | 1/16 Scan | 1/12 Scan | 1/11 Scan |
| Module Resolutie | 128*16dots | 192*24dots | 176*22dots |
| Module Pixels | 2048dots | 3872dots | 4608dots |
| Kastgrootte | 1000*1000mm | 1000*1000mm | 1000*1000mm |
| Kasten Resolutie | 256*128dots | 384*192dots | 357*178dots |
| Lichtdoorlatendheid | ≥75% | ≥75% | ≥75% |
| Module Hoeveelheid | 16pcs | 16pcs | 16pcs |
| Pixel Dichtheid | 32768 Punt/㎡ | 73728 Punt/㎡ | 61925 punten/㎡ |
| Materiaal | Aluminium | Aluminium | Aluminium |
| Helderheid | 1500cd/㎡ | 1500cd/㎡ | 1500cd/㎡ |
| Kijkhoek | V:140° / H:140° | V:140° / H:140° | V:140° / H:140° |
| Minimale Kijkafstand | ≥3m | ≥3m | ≥3m |
| Grijswaarden Klasse | 16bit | 16bit | 16bit |
| Vernieuwingsfrequentie | ≥3840HZ | ≥3840HZ | ≥3840HZ |
| Framesnelheid | 60fps | 60fps | 60fps |
| Ingangsspanning | DC5-3.5V/AC85-240V | ||
| Stroomverbruik | 800W/㎡ | 800W/㎡ | 800W/㎡ |
| Schermgewicht | 10kg/㎡ | 10kg/㎡ | 10kg/㎡ |
| MTBF | >10.000 uur | ||
| Levensduur Typische Waarde | ≥100.000 uur | ||
| IP Graad | IP30 | ||
| Temperatuur | -40℃~+40℃ | ||
| Vochtigheid | 15%-90%RH | ||
| Onderhoudsmethode | voor | ||
| Installatiemethode | Vaste installatie | ||
| Besturingssysteem | NOVA | ||
Rechtstreeks uw onderzoek naar verzend ons