Place of Origin:
China
Brand Name:
Guide Visual
Certification:
CE, FCC, RoHS, CCC
Model Number:
G10
P2.976 — Built for the Rental Circuit
A rental cabinet earns its keep on the road. It is stacked into a flight case, trucked to the next venue, hung at 3 a.m. and struck four hours later. The Guide Visual P2.976 indoor panel is engineered for that rhythm — a die-cast aluminum cabinet with hard-wired internals, a protective module surface and redundancy built in for shows that cannot afford a dark screen.![]()
Hard-Wired Cabinet Connection
Ribbon cables work loose in transit, and a loose cable shows up as a dropped column in the middle of a show. The P2.976 runs a hard-wired connection inside every cabinet instead.![]()
Anti-Collision Module Surface
Modules take the knocks — against flight cases, against neighbouring cabinets, against careless handling during a fast strike. A protective coating is applied across the module face so the surface resists impact and scuffing, keeping the LEDs and the image clean through repeated rental cycles.7680Hz Refresh, Clean on Camera
An indoor screen often sits behind presenters, performers and product reveals — and the camera is a tougher audience than the room. At 7680Hz, the P2.976 keeps scan lines out of the frame at high shutter speeds and keeps motion smooth for live streams, broadcast cutaways and event photography.![]()
Redundancy Where It Counts
One failed power supply or one broken data path should not blank the wall.![]()
Technical Specifications
G10 Series Cutting Angle Cabinet — indoor P1.5–P3.91; outdoor P2.6–P4.81.
| Model | Indoor | Outdoor | |||||||
|---|---|---|---|---|---|---|---|---|---|
| P1.5 | P1.9 | P2.6 | P2.97 | P3.91 | P2.6 | P2.9 | P3.91 | P4.81 | |
| Pixel pitch (mm) | 1.5625 | 1.953 | 2.604 | 2.976 | 3.91 | 2.604 | 2.976 | 3.91 | 4.81 |
| Pixel density (dots/m²) | 409,600 | 262,144 | 147,456 | 112,896 | 65,536 | 147,456 | 112,896 | 65,536 | 43,264 |
| Scan mode | 1/40 | 1/32 | 1/32 1/16 | 1/28 | 1/16 | 1/16 1/24 | 1/21 | 1/16 | 1/13 |
| LED type | SMD1212 | SMD1415 | SMD1415 | SMD1415 | SMD2121 | SMD1515 | SMD1515 | SMD1921 | SMD1921 |
| Module resolution (dots) | 160x160 | 128x128 | 96x96 | 84x84 | 64x64 | 96x96 | 84x84 | 64x64 | 52x52 |
| Module size (mm) | 250x250 | ||||||||
| Cabinet size (mm) | 500x500x85 | ||||||||
| Cabinet weight (kg/pc) | 7.4 | 7.7 | |||||||
| Cabinet material | Die-casting Aluminum | ||||||||
| Service | Rear / Front Maintenance | ||||||||
| Brightness (cd/m²) | 800-2000 | 3500-5000 | |||||||
| Avg. power (W/m²) | 320 | 400 | |||||||
| Max power (W/m²) | 800 | ||||||||
| Protection rating | IP30 | IP54 / IP65 | |||||||
| Refresh rate (Hz) | 3840-7680 | ||||||||
| Gray scale (bit) | 14-16 | ||||||||
| Radian | -10°~+15° | ||||||||
| Viewing angle (°) | 160°/160° | 140°/140° | |||||||
| Contrast | 6000:1 | 3000:1 | |||||||
| Life time (hours) | 100,000 | ||||||||
| Operating temperature (°C) | -10~+45 | ||||||||
| Operating humidity (RH) | 10~60% | 10~80% | |||||||
Where It Performs
Corporate and product-launch stages, touring concerts and festivals, exhibition halls, conference backdrops and live event productions — anywhere an indoor LED wall is rented, hauled and rebuilt.![]()
Project Inquiry
Planning a P2.976 Indoor LED Screen?
Send us your screen size, quantity, application, installation method and destination.
We can help you check the suitable cabinet configuration and project requirements.
Email: sales@sqleddisplay.com
Website: www.guide-led.com
Send your inquiry directly to us