Place of Origin:
Shenzhen,Guangdong,China
Brand Name:
Guide Visual
Certification:
CE,Rohs,CE,FCC
Model Number:
P3.91
Document:
G10 Series Outdoor Event LED Display
Designed for professional rental applications, the G10 series ensures fast setup, stable performance, and stunning visual impact.
The cabinet adopts a fully hardwired internal structure, allowing the control box, hub board, receiving card, and LED modules to be quickly removed and replaced without extra tools.
Ideal for events requiring efficiency and reliability.
![]()
![]()
The G10 series is engineered for ease and speed. With its quick-locking system and integrated hardwired components,
installation and disassembly become significantly faster.
Whether you’re building or tearing down the stage, your team saves valuable time.
| ModelModel | P2.604P2.604 | P2.976P2.976 | P3.91P3.91 | P4.81P4.81 |
|---|---|---|---|---|
| LED Type | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Pixel Pitch (mm) | 2.604 | 2.976 | 3.91 | 4.81 |
| Pixel Density (dots/m) | 147,456 | 112,896 | 65,536 | 43,264 |
| Module Size (mm) | 250*250 | 250*250 | 250*250 | 250*250 |
| Module Resolution (dots) | 96*96 | 84*84 | 64*64 | 52*52 |
| Cabinet Size (mm) | 500*500*75 | 500*500*75 | 500*500*75 | 500*500*75 |
| 500*1000*75 | 500*1000*75 | 500*1000*75 | 500*1000*75 | |
| Cabinet Weight (KGs) | 7.5/12.5 | 7.5/12.5 | 7.5/12.5 | 7.5/12.5 |
| Refresh Rate (HZ) | 3840 | 7680 | 7680 | 7680 |
| Brightness (CD/m) | 4500-5000cd | 4500-5000 | 4500-5000 | 4500-5000 |
| Average Power (W/m) | 250 | 250 | 250 | 250 |
| Driving Method | l/16s | l/14s | l/16s | l/13s |
| Viewing Angles (H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| IP rate | IP65 | IP65 | IP65 | IP65 |
| Working Humidity (RH) | 10%-90% | |||
| Working Temperature (°C) | -40°C ~ +40°C | |||
| Installation Types | Sitting/Floor/Lifting/Arc/Special-shaped/Right Angle | |||
For live events, stability is everything.
The G10 series provides:
Signal Redundancy Backup
Dual signal interfaces guarantee continuous data transmission even if one signal path is disrupted.
No black screens. No interruptions. No risks during critical moments.
Available in 500x500mm (1.64x1.64 ft) and 500x1000mm (1.64x3.28 ft), the G10 series supports versatile assembly setups:
Easily adapt to concerts, festivals, exhibitions, weddings, conferences, and more.
We provide turnkey solutions to simplify your event setup:
Stage trusses, rigging systems, hanging beams
LED display video processors
On-site installation guidance and remote technical support
Your project, handled from start to finish, worry-free.
![]()
![]()
Thanks to its high refresh rate, high grayscale, high contrast, and lightweight die-casting aluminum structure, the G10 series excels in:
![]()
![]()
![]()
The vivid image performance ensures every audience sees the full brilliance of your show.
| Feature | Benefit |
|---|---|
| Fast Installation | Save setup time & reduce labor cost |
| Power & Signal Double Backup | Ensure nonstop performance |
| Two Cabinet Sizes | Flexible for any stage design |
| Lightweight Die-Casting Aluminum | Easy to transport and hang |
| High Refresh & High Grayscale | Clear and vibrant visual presentation |
| One-Stop Service | Complete equipment & support included |
Send your inquiry directly to us