Place of Origin:
China
Brand Name:
Guide Visual
Certification:
CE CCC FCC
Model Number:
COB
Guide COB Series represents a cutting-edge ultra HD display solution, blending COB (Chip On Board) and flip-chip technologies to deliver outstanding performance. As our flagship small pixel pitch LED video wall, it offers unmatched durability without compromising on visual quality.
With a pixel pitch as fine as 0.62mm to 1.2mm, these LED video walls utilize micro and mini LED chips, achieving an ultra-high contrast ratio of up to 100,000:1. Guide COB Series features a native aspect ratio of 16:9, a high refresh rate of 3,840Hz, and exceptional 16-bit grayscale capabilities.
Guide COB indoor LED display features a hard connect design with an integrated receiving card, hub board, and power supply for enhanced functionality. Its front maintenance capability ensures easy operation and quick access for servicing.
Designed to produce stunning visuals in a sleek, modern form, Guide COB Series is ideal for applications requiring ultra-fine image quality and exceptional detail, including conferences, TV studios, traffic control and monitoring centers, medical facilities, and other environments demanding superior display performance.
The indoor small-pitch LED display has characteristics of high definition, brightness, contrast, energy efficiency, and stable display performance. It's an ideal solution for:
| Specification | Parameter |
|---|---|
| Pixel Pitch | P0.62 | P0.78 | P0.9 | P1.2 |
| LED Module Size | 150*168.75mm |
| LED Module Resolution | 242*272 dots | 192*216 dots | 167*188 dots | 125*141 dots |
| LED Chip Size | 3*6mil |
| Cabinet Size | 600*337.5mm |
| Cabinet Resolution | 960*540 dots | 768*432 dots | 640*360 dots | 480*270 dots |
| Scan Method | 1/60 scan | 1/48 scan | 1/54 scan | 1/60 scan |
| Cabinet Weight | 4kg/set |
| Brightness | 600nit |
| Max Power Consumption | 92W/panel | 85W/panel | 75W/panel | 70W/panel |
| IP Degree | 33 |
| High Refresh | 3840Hz |
| Frame Change Frequency | 50/60Hz |
| Operating Voltage | AC110-240v (50-60Hz) |
| Peak Power Consumption | 450w/m² |
| Average Power Consumption | 100w/m²-300w/m² |
| Continuous Working Hours | 7*24 hours |
| Average Failure-Free Time | More than 10000 hours |
| LED Life | 100,000 hours |
| Blind Spot Rate | <0.0001 |
| Operating Environment Temperature | -10°C to 60°C |
| Operating Environment Humidity | 10%-90% RH (No condensation) |
Send your inquiry directly to us